Here is the typical weather for Cordoba, Spain
| Month | AveT | MaxT | MinT | Pr | Hm | DR | DSn | DSt | DFg | DFr | CD | Sun |
| Jan | 9.2 | 14.7 | 3.7 | 64 | 77 | 7 | 0 | 0 | 5 | 7 | 10 | 168 |
| Feb | 10.9 | 16.9 | 4.9 | 53 | 73 | 6 | 0 | 0 | 4 | 3 | 8 | 172 |
| Mar | 13.5 | 20.5 | 6.4 | 40 | 64 | 5 | 0 | 1 | 2 | 1 | 9 | 212 |
| Apr | 15.4 | 22.1 | 8.6 | 61 | 62 | 8 | 0 | 2 | 2 | 0 | 6 | 212 |
| May | 19.0 | 26.2 | 11.8 | 34 | 58 | 5 | 0 | 2 | 1 | 0 | 6 | 271 |
| June | 23.5 | 31.6 | 15.5 | 17 | 52 | 2 | 0 | 2 | 0 | 0 | 12 | 312 |
| July | 27.2 | 36.2 | 18.1 | 3 | 44 | 1 | 0 | 1 | 0 | 0 | 20 | 352 |
| Aug | 27.2 | 35.9 | 18.5 | 3 | 46 | 1 | 0 | 1 | 0 | 0 | 19 | 328 |
| Sep | 24.0 | 31.7 | 16.2 | 24 | 53 | 2 | 0 | 1 | 0 | 0 | 11 | 241 |
| Oct | 18.5 | 25.0 | 12.1 | 62 | 65 | 6 | 0 | 1 | 2 | 0 | 8 | 208 |
| Nov | 13.2 | 18.9 | 7.6 | 85 | 75 | 6 | 0 | 1 | 4 | 1 | 9 | 176 |
| Dec | 10.2 | 15.3 | 5.2 | 89 | 80 | 8 | 0 | 1 | 5 | 4 | 9 | 148 |
| Ave | 17.6 | 24.6 | 10.7 | 536 | 62 | 56 | 0 | 12 | 25 | 16 | 131 | 2800 |
Abbreviations:
| AveT | Average temperature (°C) |
| MaxT | Average daily max temperature (°C) |
| MinT | Average daily minimum temperature(°C) |
| Pr | Monthly/annual precipitation (mm) |
| Hm | Average relative humidity (%) |
| DR | Days with over 1 mm of rain |
| DSn | Days of snow |
| DSt | Days with storms |
| DFg | Days with fog |
| DFr | Days at freezing or below freezing temperature |
| CD | Monthly/Annual average number of clear days |
| Sun | Monthly/Annual average hours of sunlight |